The following tables set out the main Key Performance Indicators (KPIs) relating to Atos’s Corporate Social Responsibility in 2020 linked to its 3 dimensions for Environment, Social and Governance . The complete set of KPIs is contained in the Universal Registration Document.
Environmental dimension
Material topic | Key Performance Indicators (KPIs) | Standard code | Audited | 2020 | 2019 | Perimeter per employee (2020) | Perimeter per revenue (2020) |
| Energy absolute (MWh) | GRI 302-3 | ✓ | 579,140 | 718,957 | 100% | |
Energy intensity by revenue (MWh per € Million) | GRI 302-3 | ✓ | 52.03 | 61.30 | 100% | ||
Carbon footprint of Atos operations | GHG absolute Atos carbon operational perimeter KtCO2e * | GRI 305-4 | 167** | 242 | 100% | ||
GHG emissions by revenue - Atos carbon operational perimeter (tCO2e/M €)* (Homeworking excluded) | GRI 305-4 | 13.37 | 20.74 | 100% | |||
All GHG emissions (scope 1, 2, 3) (M tCO2e) | GRI 305-4 | 2.8 | 3.3 | 100% | |||
Environmental certification | Percentage of Offices and Datacenters ISO14001 certified | A14 | ✓ | 89% | 89% | 100% | |
Core Data Centers | Share of electricity supplied by renewable sources in Atos’ core Datacenters (co-location excluded) | GRI 302-1 | 77% | 70% | 100% | ||
Carbon Offsetting | Offsetting of Atos carbon operational perimeter | GRI 305-5 | ✓ | 100% | 100% | - | 100% |
* after rebaselining to include acquisitions and divestitures | **including homeworking |
Social dimension
Material topic | Key Performance Indicators (KPIs) | Standard code | Audited | 2020 | 2019 | Perimeter per employee (2020) | Perimeter per revenue (2020) |
Talent Attraction and Retention | Atos Trust Index® informed by | A2 | ✓ | 65% | 58% | 66% | |
Total number of employees recruited | GRI 401-1 | ✓ | 11,495 | 12,051 | 100% | ||
Percentage of females recruited | GRI 401-1 | 36.7% | 33.5% | 100% | |||
Percentage of graduates recruited | GRI 401-1 | ✓ | 47.9% | 42.9% | 91% | ||
Skills Management & Development | Average hours of training that employees have undertaken during the year | GRI 404-1 | ✓ | 46.7 | 38.7 | 89% | |
Number of digital certifications obtained per year | GRI 404-2 | ✓ | 85,216 | 51,736 | 100% | ||
Employees' Health & Safety | Percentage of employees working from home | A16 | 94% | not disclosed | |||
Percentage of employees feeling ‘safe’ | A16 | 98% | not disclosed | ||||
Percentage of employees feeling ‘supported’ | A16 | 90% | not disclosed | ||||
Diversity | Percentage of females within Atos | GRI 405-1 | ✓ | 30.93% | 30.92% | 100% | |
Percentage of females within the Executive Group* | GRI 405-1 | 30.2% | 13% | 100% | |||
Number of nationalities within Atos | GRI 405-1 | 139 | 134 | 77% |
*Executive Group: A network of 464 top senior management holders of management positions and talents. Responsible for implementing strategy and delivering operational performance.
Governance dimension
Material topic | Key Performance Indicators (KPIs) | Standard code | Audited | 2020 | 2019 | Perimeter per employee (2020) | Perimeter per revenue (2020) |
Client satisfaction and delivery capability | Net Promoter Score for all clients | GRI 102-43 GRI 102-44 | ✓ | 65% | 59% | 60% | |
Innovation | Client innovation workshops delivered | A10 | ✓ | 424 | 370 | 100% | |
Security and Data protection | Percentage of coverage of | A3 | ✓ | 100% | 100% | 100% | |
Percentage of compliance to malicious code prevention | A3 | 100% | 98% | 100% | |||
Total number of material complaints regarding breaches of customer privacy and losses of customer data giving rise to legal proceedings with an amount claimof at least 300k | GRI 418-1 | ✓ | 0 | 0 | 100% | ||
Corporate Governance | Attendance rate at Board meetings | GRI 102-28 | ✓ | 96% | 85% | 100% | |
Percentage of females within | GRI 405-1 | ✓ | 46% | 40% | 100% | ||
Compliance with laws and regulations | Percentage of employees who successfully completed the Code of Ethics´ e-learning | GRI 205-2 | ✓ | 98% | 95% | 95% | |
Number of significant fines (higher than 300k EUR) | GRI 419-1 | ✓ | 0 | 0 | 100% | ||
Supply chain | Total percentage of spend assessed by EcoVadis | A17 | ✓ | 62.6% | 56% | 100% |
*40% (4 out of 10) pursuant to the legal ratio. In accordance with art L225-23 and L225-27-1 of the French Commercial Code, the Director representing the employee shareholders and the Employee Directors are not to be taken into account to determine the ratio of gender diversity on the Board of Directors.