Atos started its sustainability and corporate social responsibility journey over ten years ago and is a recognized leader in its industry across Environment, Social and Governance criteria.
The following tables set out the main Key Performance Indicators (KPIs) relating to Atos Sustainability and Corporate Social Responsibility linked to its 3 ESG dimensions.
The complete set of KPIs, calculations, scope of perimeter and many other data are detailed in our Universal Registration Document.
Environmental dimension
Material topic | Key Performance Indicators (KPIs) | Standard code | 2021 | 2020 | 2019 |
Energy Efficiency of Atos Operations | Energy Consumption in Offices & Data Centers (MWh) | GRI 302-1; SASB TC-SI-130a.1(1) | 519,800 | 579,140 | 702,398 |
Energy Consumption - % of Renewable Electricity in Offices & Data Centers | SASB TC-SI-130a.1 (3) | 67% | 46% | - | |
Energy Intensity by Revenue (Total direct and indirect energy) (MWh per € Million) | GRI 302-3 | 48.32 | 51.80 | 61.36 | |
Carbon Footprint of Atos | All GHG Emissions (Scopes 1, 2, 3) (Millions tCO2e) | GRI 305-4 | 2.4 | 2.8 | 3.3 |
GHG Emissions Atos Carbon Operational Perimeter in KtCO2e (Scopes 1, 2 and 3 Category 6) | GRI 305-4 | 103 | 161 | 250 | |
GHG Emissions Intensity by Revenue - All GHG emissions (Scopes 1, 2, 3) (in tCO2e/€ million) | GRI 305-4_A_c2.1 | 222.0 | 250.7 | 285.8 | |
GHG Emissions by Revenue - Atos Carbon Operational Perimeter[1] (tCO2e /per € Million) | GRI 305-4 | 9.61 | 14.45 | 21.74 | |
GHG Emissions by Employee - Atos Carbon Operational Perimeter (tCO2e per Employee) | GRI 305-4 | 0.97 | 1.58 | 2.36 | |
Environmental Certification | % of main Offices and core Data Centers ISO14001 certified or in the process of being certified | A14 | 90% | 89% | 89% |
Core Data Centers[2] | Estimated average Power User Effectiveness (PUE) for Core Data Centers | GRI 302-5_A | 1.41 | 1.45 | 1.52 |
Carbon Offsetting | Offsetting of Atos Carbon Operational Perimeter | GRI 305-5 | 100% | 100% | 100% |
[1] Atos “Carbon Operational Perimeter” regroups all emissions from the energy consumption in offices and data centers (from Scope 1 for fossil fuel and from Scope 2 for electricity and district heating), plus all the fugitive emissions from air cooling systems, plus all business travel emissions (from Scopes 1 for Atos fleet and from Scope 3 category 6 for other travel).
[2] Core Data Centers; Strategic data centers operated by Atos.
Social dimension
Material topic | Key Performance Indicators (KPIs) | Standard code | 2021 | 2020 | 2019 |
Employee Satisfaction / Talent Attraction and Retention | Great Place to Work Atos Trust Index® | A2; SASB TC-SI-330a.2 | 66% | 65% | 58% |
% of Positive Responses to "Taking everything into account, I would say this is a great place to work" | A2 | 63% | 63% | 54% | |
Total number of employees recruited | GRI 401-1 | 25,281 | 11,495 | 12,051 | |
Percentage of females recruited | GRI 401-1 | 35.7% | 36.7% | 33.5% | |
Percentage of juniors recruited | GRI 401-1 | 50.9% | 47.9% | 42.9% | |
Skills Management & Development | Average hours of training per employee | GRI 404-1 | 52 | 47 | 39 |
Digital Certifications obtained per year | GRI 404-2 | 100,026 | 85,216 | 51,736 | |
Employees' Health & Safety | Average percentage of employees working from home | A16 | 89% | 94% | - |
Global absenteeism rate (%) | GRI-403 | 1.9% | 1.8% | 2.4% | |
Diversity | Percentage of females within Atos | GRI 405-1; SASB TC-SI-330a.3 | 31.50% | 30.93% | 30.92% |
Percentage of females within the Group Executive Management[3] | GRI 405-1; SASB TC-SI-330a.3(1) | 32% | 30% | 13% | |
Number of nationalities within Atos | GRI 405-1; SASB TC-SI-330a.3 | 149 | 139 | 134 |
[3] Group Executive Management: A network of 450 top senior management holders of management positions and talents. Responsible for implementing strategy and delivering operational performance.
Governance dimension
Material topic | Key Performance Indicators (KPIs) | Standard code | 2021 | 2020 | 2019 |
Client Satisfaction and Delivery Capability | Net Promoter Score from our clients | GRI 102-43, GRI 102-44 | 65% | 65% | 59% |
Group Overall Customer Satisfaction (from 0 to 10) | GRI 102-43, GRI 102-44 | 8.61 | 8.5 | 8.40 | |
Innovation | Client Innovation Workshops delivered | A10 | 494 | 424 | 370 |
Security and Data Protection | Percentage of coverage of ISO 27001 certifications | A3; SASB TC-SI-230a.2 | 98% | 100% | 100% |
Percentage of compliance to malicious code prevention | A3; SASB TC-SI-230a.2 | 100% | 100% | 98% | |
Alleged breaches of customer privacy data resulting in a formal claim above € 300 thousands. | GRI 418-1; SASB TC-SI-220a.3 | 0 | 0 | 0 | |
Corporate Governance | Attendance rate at Board meetings | GRI 102-28 | 97% | 96% | 85% |
Percentage of females within the Board of Directors[4] | GRI 405-1 | 46% | 46% | 40% | |
Compliance with Laws and Regulations | Percentage of employees who successfully completed the Code of Ethics´ e-learning | GRI 205-2 | 88% | 98% | 95% |
Number of significant fines (higher than 300k EUR) | GRI 419-1; SASB TC-SI-520a.1 | 0 | 0 | 0 | |
Supply Chain | Total percentage of spend assessed by EcoVadis and alternative assessments | A17 | 68% | 63% | 56% |
[4] 40% (4 out of 10) pursuant to the legal ratio. In accordance with art L225-23 and L225-27-1 of the French Commercial Code, the Director representing the employee shareholders and the Employee Directors are not to be taken into account to determine the ratio of gender diversity on the Board of Directors.