Privacy policy

Our website uses cookies to enhance your online experience by; measuring audience engagement, analyzing how our webpage is used, improving website functionality, and delivering relevant, personalized marketing content.
Your privacy is important to us. Thus, you have full control over your cookie preferences and can manage which ones to enable. You can find more information about cookies in our Cookie Policy, about the types of cookies we use on Atos Cookie Table, and information on how to withdraw your consent in our Privacy Policy.

Managing your cookies

Our website uses cookies. You have full control over what you want to activate. You can accept the cookies by clicking on the “Accept all cookies” button or customize your choices by selecting the cookies you want to activate. You can also decline all non-necessary cookies by clicking on the “Decline all cookies” button.

Necessary cookies

These are essential for the user navigation and allow to give access to certain functionalities such as secured zones accesses. Without these cookies, it won’t be possible to provide the service.
Matomo on premise

Marketing cookies

These cookies are used to deliver advertisements more relevant for you, limit the number of times you see an advertisement; help measure the effectiveness of the advertising campaign; and understand people’s behavior after they view an advertisement.
Adobe Privacy policy | Marketo Privacy Policy | Pardot Privacy Policy | Oktopost Privacy Policy | MRP Privacy Policy | AccountInsight Privacy Policy | Triblio Privacy Policy

Social media cookies

These cookies are used to measure the effectiveness of social media campaigns.
LinkedIn Policy

Our website uses cookies to enhance your online experience by; measuring audience engagement, analyzing how our webpage is used, improving website functionality, and delivering relevant, personalized marketing content. Your privacy is important to us. Thus, you have full control over your cookie preferences and can manage which ones to enable. You can find more information about cookies in our Cookie Policy, about the types of cookies we use on Atos Cookie Table, and information on how to withdraw your consent in our Privacy Policy.

Skip to main content

Regulated information

Company’s regulated information sorted out by type of documents

Documents constituting regulated information as per Financial Market Authority regulations are available below

Registration Documents (including the annual financial report)

View documents

Update of the Registration documents (including the half year financial report)

View documents

Interim statements

2020 Q3 Revenues – October 22, 2020 Press release | Presentation
2020 Q1 Revenues – April 22, 2020 Press release | Presentation

2019 Q3 Revenues – October 24, 2019 Press release | Presentation
2019 Q1 Revenues – April 25, 2019 Press release | Presentation

2018 Q3 Revenues – October 23, 2018 Press release | Presentation
2018 Q1 Revenues – April 25, 2018 Press release | Presentation

2017 Q3 Revenues – October 24, 2017 Press release | Presentation
2017 Q1 Revenues – April 24, 2017 Press release | Presentation

2016 Q3 Revenues – October 20, 2016 Press release | Presentation
2016 Q1 Revenues – April 21, 2016 Press release | Presentation

2015 Q3 Revenues – November 03, 2015 Press release | Presentation
2015 Q1 Revenues – April 22, 2015 Press release | Presentation

2014 Q3 Revenues – November 7, 2014 Press release | Presentation
2014 Q1 Revenues – April 17, 2014 Press release| Presentation

2013 Q3 Revenues – October 25, 2013 Press release | Presentation
2013 Q1 Revenues – April 25, 2013 Press release | Presentation

2012 Q3 Revenues – October 25, 2012 Press release | Presentation
2012 Q1 Revenues – April 25, 2012 Press release | Presentation

2011 Q3 Revenues – October 25, 2011 Press release | Presentation
2011 Q1 Revenues – May 10, 2011 Press release | Presentation

2010 Q3 Revenues – October 13, 2010 Press release | Presentation
2010 Q1 Revenues – April 14, 2010 Press release | Presentation

2009 Q3 Revenues – October 16, 2009 Press release | Presentation
2009 Q1 Revenues – April 16, 2009 Press release | Presentation

2008 Q3 Revenues – October 31, 2008 Press release | Presentation
2008 Q1 Revenues – April 30, 2008 Press release | Presentation

2007 Q3 Revenues – November 15, 2007 Press release | Presentation
2007 Q1 Revenues – May 14, 2007 Press release | Presentation

Reports on internal control and corporate governance

2011 Report by the Chairman of the Board of Directors
English version | French version

2010 Report by the Chairman of the Board of Directors
English version | French version

2009 Report by the Chairman of the Board of Directors
English version | French version

2008 Report by The Chairman of the Supervisory Board
English Version

2008 Auditors Report with respect to the internal control
English Version

2007 Report by The Chairman of the Supervisory Board
English Version

2006 Report by The Chairman of the Supervisory Board
English Version

2007 Auditors Report with respect to the internal control
English Version

2006 Auditors Report with respect to the internal control
English Version

Fees paid to the statutory auditors

Total number of voting rights and shares

French Version | English Version – September 30, 2024
French Version | English Version – August 31, 2024
French Version | English Version – June 30, 2024
French Version | English Version – May 31, 2024
French Version | English Version – April 30, 2024
French Version | English Version – March 31, 2024
French Version | English Version – February 29, 2024
French VersionEnglish Version – January 31, 2024
French VersionEnglish Version – December 31, 2023
French VersionEnglish Version – November 30, 2023
French VersionEnglish Version – October 31, 2023
French VersionEnglish Version – September 30, 2023
French VersionEnglish Version – July 24, 2023
French Version | English Version – October 24, 2022
French Version | English Version – July 25, 2022
French Version | English Version – March 21, 2022
French Version | English Version – January 31, 2022
French Version | English Version – December 31, 2021
French Version | English Version – November 30, 2021
French Version | English Version – October 31, 2021
French Version | English Version – September 30, 2021
French Version | English Version – August 31, 2021
French Version | English Version – July 31, 2021
French Version | English Version – June 30, 2021
French Version | English Version – May 31, 2021
French Version | English Version – April 30, 2021
French Version | English Version – March 31, 2021
French Version | English Version – February 28, 2021
French Version | English Version – January 31, 2021
French Version | English Version – November 30, 2020
French Version | English Version – October 31, 2020
French Version | English Version – September 30, 2020
French Version | English Version – August 31, 2020
French Version | English Version – July 31, 2020
French Version | English Version – June 30, 2020
French Version | English Version – May 31, 2020
French Version | English Version – March 31, 2020
French Version | English Version – February 29, 2020
French Version | English Version – January 31, 2020
French Version | English Version – December 31, 2019
French Version | English Version – September 30, 2019
French Version | English Version – August 31, 2019
French Version | English Version – July 31, 2019
French Version | English Version – June 30, 2019
French Version | English Version – May 31, 2019
French Version | English Version – April 30, 2019
French Version | English Version – March 31, 2019
French Version | English Version – February 28, 2019
French Version | English Version – January 31, 2019
French Version | English Version – December 31, 2018
French Version | English Version – November 30, 2018
French Version | English Version – October 30, 2018
French Version | English Version – September 30, 2018
French Version | English Version – August 31, 2018
French Version | English Version – July 31, 2018
French Version | English Version – June 30, 2018
French Version | English Version – May 31, 2018
French Version | English Version – April 30, 2018
French Version | English Version – March 31, 2018
French Version
| English Version – February 28, 2018
French Version
 | English Version – January 31, 2018
French Version
| English Version – December 31, 2017
French Version | English Version – November 30, 2017
French Version | English Version – October 31, 2017
French Version | English Version – September 30, 2017
French Version | English Version – August 31, 2017
French Version | English Version – July 31, 2017
French Version | English Version – June 30, 2017
French Version
| English Version – May 31, 2017
French Version | English Version – April 30, 2017
French Version | English Version – March 31, 2017
French Version | English Version – February 28, 2017
French Version | English Version – January 31, 2017
French Version | English Version – December 31, 2016
French Version | English Version – November 30, 2016
French Version | English Version – October 31, 2016
French Version | English Version – September 30, 2016
French Version | English Version – August 31, 2016
French Version | English Version – July 31, 2016
French Version | English Version – June 30, 2016
French Version | English Version – May 31, 2016
French Version | English Version – April 30, 2016
French Version | English Version – March 31, 2016
French Version | English Version – February 29, 2016
French Version | English Version – January 31, 2016
French Version | English Version – December 31, 2015
French Version | English Version – November 30, 2015
French Version | English Version – October 31, 2015
French Version | English Version – September 30, 2015
French Version | English Version – August 31, 2015
French Version | English Version – July 31, 2015
French Version | English Version – June 30, 2015
French Version | English Version – May 31, 2015
French Version | English Version – April 30, 2015
French Version | English Version – March 31, 2015
French Version | English Version – February 28, 2015
French Version | English Version – January 31, 2015
French Version | English Version – December 31, 2014
French Version | English Version – November 30, 2014
French Version | English Version – October 31, 2014
French Version | English Version – September 30, 2014
French Version | English Version – August 31, 2014
French Version | English Version – July 31, 2014
French Version | English Version – June 30, 2014
French Version | English Version – May 31, 2014
French Version | English Version – April 30, 2014
French Version | English Version – March 31, 2014
French Version | English Version – February 28, 2014
French Version | English Version – January 31, 2014
French Version | English Version – December 31, 2013
French Version | English Version – November 30, 2013
French Version | English Version – October 31, 2013
French Version | English Version – September 30, 2013
French Version | English Version – August 31, 2013
French Version | English Version – July 31, 2013
French Version | English Version – June 30, 2013
French Version | English Version – May 31, 2013
French Version | English Version – April 30, 2013
French Version | English Version – March 31, 2013
French Version | English Version – February 28, 2013
French Version | English Version – January 31, 2013
French Version | English Version – December 31, 2012
French Version | English Version – November 30, 2012
French Version | English Version – October 31, 2012
French Version | English Version – September 30, 2012
French Version | English Version – August 31, 2012
French Version | English Version – July 31, 2012
French Version | English Version – June 30, 2012
French Version | English Version – May 31, 2012
French Version | English Version – April 30, 2012
French Version | English Version – March 31, 2012
French Version | English Version – February 29, 2012
French Version | English Version – January 31, 2012
French Version | English Version – December 31, 2011
French Version | English Version – November 30, 2011
French Version | English Version – October 31, 2011
French Version | English Version – September 30, 2011
French Version | English Version – August 31, 2011
French Version | English Version – July 31, 2011
French Version | English Version – June 30, 2011
French Version | English Version – May 31, 2011
French Version | English Version – April 30, 2011
French Version | English Version – March 31, 2011
French Version | English Version – February 28, 2011
French Version | English Version – January 31, 2011
French Version | English Version – December 31, 2010
French Version | English Version – November 30, 2010
French Version | English Version – October 31, 2010
French Version | English Version – September 30, 2010
French Version | English Version – August 31, 2010
French Version | English Version – July 31, 2010
French Version | English Version – June 30, 2010
French Version | English Version – May 31, 2010
French Version | English Version – April 30, 2010
French Version | English Version – March 31,2010
French Version | English Version – February 28, 2010
French Version | English Version – January 31, 2010
French Version | English Version – December 31, 2009

Liquidity contract

English Version | French Version – August 13, 2024
English Version | French Version – April 1, 2019
English Version | French Version – July 4, 2017
English Version | French Version – August 1, 2012
English Version | French Version – May 30, 2012
English Version | French Version – June 1, 2011
English Version | French Version – June 27, 2010
English Version | French Version – June 26, 2009
English Version | French Version – June 12, 2008

Half-year reports on liquidity contract

French Version | English Version | Detailed information – July 9, 2024
French Version | English Version | Detailed information – January 22, 2024
French Version | English Version | Detailed information – July 4, 2023
French Version | English Version | Detailed information – January 4, 2023
French Version | English Version | Detailed information – July 12, 2022
French Version | English Version | Detailed information – January 4, 2022
French Version | English Version | Detailed information – July 2, 2021
French Version | English Version | Detailed information – January 5, 2021
French Version | English Version | Detailed information – July 2, 2020
French Version | English Version | Detailed Information – January 6, 2020
French Version | English Version | Detailed Information – July 2, 2019
French Version | English Version – January 7, 2019
French Version | English Version – July 4, 2018
French Version | English Version – January 10, 2018
French Version | English Version – July 5, 2017
French Version | English Version – January 3, 2017
French Version | English Version – July 1, 2016
French version | English Version – January 6, 2016
French version | English Version – July 6, 2015
French version | English Version – January 6, 2015
French version | English Version – July 4, 2014
French Version | English Version – January 9, 2014
French Version | English Version – July 2, 2013
French Version – January 8, 2013
French Version – July 6, 2012
French Version – January 19, 2012
French Version – July 13, 2011
French Version – January 5, 2011
French Version – July 2, 2010
French Version – January 5, 2010
French Version – July 6, 2009
French Version – January 9, 2009
French Version – July 2, 2008
French Version – January 17, 2008
French version – July 3, 2007

Share buybacks

Share by back programs

Description of the share buyback program authorized by the Combined General Meeting  of May 24, 2018

Reports on share buybacks

Aggregated information | Detailed information – May 5, 2023
Aggregated information | Detailed information – December 24, 2021
Aggregated information | Detailed information – March 11, 2021
Aggregated information | Detailed information – March 4, 2021
Aggregated information | Detailed information – February 25, 2021
Aggregated information | Detailed information – July 1, 2020
Aggregated information | Detailed information – March 27, 2020
Aggregated information | Detailed information – September 6, 2019
Aggregated information | Detailed information – August 30, 2019
Aggregated information | Detailed information – August 23, 2019
Aggregated information | Detailed information – August 16, 2019
Aggregated information | Detailed information – August 9, 2019
Aggregated information | Detailed information – June 21, 2019
Aggregated information | Detailed information – June 14, 2019
Aggregated information | Detailed information – June 07, 2019
Aggregated information | Detailed information – May 31, 2019
Aggregated information | Detailed information – May 23, 2019
Aggregated information | Detailed information – May 16, 2019
Aggregated information | Detailed information – June 12, 2018
Aggregated information | Detailed information – March 1, 2018
Aggregated information | Detailed information – November 22, 2017
Aggregated information | Detailed information – November 17, 2017
Aggregated information | Detailed information – November 10, 2017
Aggregated information | Detailed information – November 3, 2017
English Version | French Version – July 5, 2017
English Version | French Version – December 31, 2014
English Version | French Version – December 24, 2014
English Version | French Version – July 30, 2014
English Version | French Version – July 23, 2014
English Version | French Version – July 16, 2014
English Version | French Version – July 09, 2014
English Version | French Version – July 02, 2014
English Version | French Version – May 07, 2014
English Version | French Version – April 30, 2014
English Version | French Version – April 23, 2014
English Version | French Version – April 16, 2014
English Version | French Version – April 09, 2014
English Version | French Version – April 02, 2014
English Version | French Version – March 26, 2014
English Version | French Version – March 19, 2014
English Version | French Version – March 12, 2014
English Version | French Version – March 05, 2014
English Version | French Version – February 26, 2014
English Version | French Version – February 19, 2014
English Version | French Version – February 12, 2014
English Version | French Version – February 05, 2014
English Version | French Version – January 29, 2014
English Version | French Version – January 22, 2014
English Version | French Version – January 15, 2014
English Version | French Version – December 18, 2013
English Version | French Version – December 11, 2013
English Version | French Version – December 04, 2013
English Version | French Version – November 27, 2013
English Version | French Version – November 20, 2013
English Version | French Version – November 13, 2013
English Version | French Version – November 06, 2013
English Version | French Version – October 30, 2013
English Version | French Version – October 23, 2013
English Version | French Version – October 16, 2013
English Version | French Version – October 09, 2013
English Version | French Version – October 02, 2013
English Version | French Version – September 25, 2013
English Version | French Version – May 2008
English Version | French Version – April 2008
English version – June 18, 2007
French version – May 22, 2007

News releases

Availability of the Universal Registration Document (including the 2023 annual financial report)
Atos Statement September 22, 2023
Atos – Availability of Half-Year Financial Report
Buyback program limited to 300,000 shares
Availability of the Universal Registration Document (including the 2022 annual financial report)
Atos enters into exclusive negotiations to sell Atos Italia S.p.A.
Atos Statement September 29, 2022
Availability of the Amendment to the 2021 Universal Registration Document (including the 2022 half-year financial report
Atos expects limited impacts from change in its credit rating
Availability of the 2021 Universal Registration Document (including the 2021 annual financial report)
Buyback program limited to 120,000 shares
Atos SE launches an employee shareholding plan for 2021
Mise à disposition de l’amendement au Document d’Enregistrement Universel 2020 incluant le Rapport Financier Semestriel au 30 juin 2021 (French version)
Mise à disposition du Document d’Enregistrement Universel 2020 incluant le Rapport Financier 2020 (French version)
Atos Annual General Meeting to be held on May 12, 2021 behind closed doors
Buyback program limited to 820,000 shares
Free float evolution
Mise à disposition de l’amendement au Document d’Enregistrement Universel 2019 incluant le Rapport Financier Semestriel au 30 juin 2020 (French version)
Buyback program limited to 445,000 shares
ATOS SE launches an employee shareholding plan for 2020
Atos Annual General Meeting of June 16, 2020 to be held behind closed doors
Update on share buybacks
Postponement of Atos’ 2020 Annual General Meeting
Buyback program limited to 660,000 shares
Early redemption of €600,000,000 Bonds issued in 2015
Mise à disposition du Document d’Enregistrement Universel 2019 incluant le Rapport financier 2019 (French version)
Buyback program limited to 540,000 shares
Mise à disposition du Document d’Enregistrement Universel 2018 incluant le Rapport financier semestriel au 30 juin 2019 (French version)
Buyback program limited to 1,100,000 shares
Implementation of exceptional Distribution in Kind of Worldline Share
Option to receive the 2018 ordinary dividend payment in shares
Exceptional Distribution in Kind of Worldline Shares
Mise à disposition du Document de Référence 2018 (French version)
Invitation to the conference call on Monday July 23, 2018
Buy-back program limited to 360,000 shares
Option to receive the 2017 dividend in shares

Atos SE Ordinary General Meeting – May 24, 2018

Preparatory documents relating to the Combined General Meeting to be held on May 24, 2018

Mise à disposition du Document de Référence 2017 (French version)
Buy-back program limited to 70,000 shares

Atos to acquire Gemalto

17 December 2017 : Press Release : Press release related to Atos’ offer on Gemalto
13 December 2017 : Press Release : Atos confirms its intention to acquire Gemalto to create a global leader in cybersecurity, digital technologies and services
12 December 2017 : Listen to webcast
12 December 2017 : Download the presentation
11 December 2017 : Press Release : Atos proposes to acquire Gemalto to create a global leader in cybersecurity, digital technologies and services

Buy-back program limited to 325,000 shares
Buy-back Program limited to 150,000 shares
Mise à disposition du Document de Référence 2016 (French version)
Atos formally denies the content of an article published in the Lettre de l’expansion, dated March 20, 2017
2016 annual results
Atos SE Combined General Meeting
Atos SE Launches an employee shareholding plan for 2016
Third quarter 2016 revenue
€300 million bond issue placed on the European private placement market
First half 2016 results
Half-year report on ATOS SE’s liquidity contract
First quarter 2016 revenue
2015 annual results
Third quarter 2015 revenue
Third quarter 2015 revenue publication date
Mise à disposition de l’actualisation du Document de Référence 2014 (Rapport financier semestriel au 30 juin 2015 inclus) (French version)
First half 2015 results
Atos fully operational in North America after Xerox ITO acquisition
Result of the 2014 dividend distribution in shares
First quarter 2015 results
2014 annual results
Share Buyback Program
Mise à disposition des Informations relatives aux caractéristiques notamment juridiques, financières et comptables de l’Initiateur (French Version)
Offre publique de retrait suivie d’un retrait obligatoire visant les actions de la société (French Version)
Third quarter 2014 revenue
First half 2014 results
Share buyback Program
« Offre publique d’achat visant les actions de la société Bull initiée par Atos : Communiqué de mise à disposition de la note d’information et des informations relatives aux caractéristiques, notamment juridiques, financières et comptables d’Atos » (French version)
Results of the 2013 dividend distribution in shares
Filing of a draft public offer initiated by Atos
Option to receive the 2013 dividend payment in shares
Atos SE Ordinary General Meeting
Worldline registers its document de base (base registration document) with the French Autorité des Marchés Financiers (AMF)
2014 Q1 Revenue
Share Buy-back Program
Share Buy-back Program
Early redemption of the 2011 Convertible Bonds (OCEANE)
Success of the 2012 dividend distribution in shares
Option to receive the 2012 dividend payment in shares
2013 Full Year Results
2013 First Half Results
2013 Q1 Revenue
2012 Full Year Results
2012 Q3 Revenue
2012 First Half Results
2012 Q1 Revenue
2011 Full Year Results
2011 Q3 Revenue
2011 First Half Results
2011 Q1 Revenue
Q1 Revenue postponed to 10 May 2011
Release – 11 March 2011
2010 Full Year Results
2010 Q3 Revenue
2010 First Half Results2010 Q1 Revenue
2009 Full Year Results
2009 Q3 Revenue
2009 First Half Results
2008 Full Year Results
2009 Ordinary and Extraordinary Shareholders meeting (10 february 2009)
Atos Origin takes into account the AFEP MEDEF 2008 recommendations
2008 Q3 Revenue
2008 First Half Results
2008 Q1 Revenue
2007 Full-Year Results
2007 Q3 Revenues2007 Q3 Revenue
2007 First Half Results
2007 Q1 Revenue – Conclusion of the review of strategic options
2006 Full-Year Results
2006 unaudited revenues – transformation plan
Employee Stock Ownership Plan
Threshold declaration Pardus (August 08, 2007)
Threshold declaration Morgan Stanley (August 21, 2007)
Threshold declaration Centaurus (September 11, 2007)
Intent letter Centaurus / Pardus (November 05, 2007)
Intent letter Centaurus / Pardus (November 10, 2007)

View all Financial Releases

Prospectuses and memorandums approved by the AMF

€800m Sustainability-Linked Bond (1.00% – due 2029) : Prospectus

English version November 10, 2021

€1,800m triple tranche bond: Prospectus

  • €700m Bonds (0.75% – due 2022)
  • €750m Bonds (1.75% – due 2025)
  • €350m Bonds (2.50% – due 2028)
  • English version – November 5, 2018

€600m Bonds (2.375% – due 2020): Prospectus

Additional Information for buyout offer followed by a squeeze-out on Bull’s shares
December 1st, 2014

Prospectus approved by the AMF for buyout offer followed by a squeeze-out on Bull’s shares
November 26, 2014

Filing of a draft public buy-out offer followed by a squeeze-out initiated by Atos
November 7, 2014

Prospectus approved by the AMF
June 26, 2014

Atos to acquire Bull prospectus approved by the AMF – June 26, 2014

Filing of a draft public offer initiated by Atos
June 6, 2014

 

Prospectus relating to the acquisition of Siemens IT Services and Solutions – April 1, 2011

International Offering Memorandum OCEANE 2009 – October 21, 2009

Annual General Shareholders Meetings

For more information, click here

Transaction declaration

2013 Notice of adjustment of the Conversion Exchange ratio of the convertible bonds (OCEANE)
French Version | English Version – June 10, 2013