The complete set of KPIs is contained
in the Universal Registration Document.
Being a responsible employer
Aspects | Key Performance Indicators (KPIs) | GRI STD | Reviewed by Deloitte | 2019 | 2018 | 2017 | Perimeter per Employee | Perimeter per Turnover |
Talentand skills management | Average hours of training that | 404-1 | ✓ | 38.76 | 37.90 | 36.27 | 85% | - |
Percentage of employees with an Individual Development Plan | 404-3 | ✓ | 85% | 85% | 80% | 82% | - | |
Number of digital certifications obtained per year | 404-2 | ✓ | 51,736 | 40,316 | 35,263 | 100% | - | |
Diversity | Percentage of females within Atos | 405-1 | ✓ | 30.92% | 29.42% | 29.17% | 100% | - |
Percentage of women identified in talents pool | 405-1 | ✓ | 28.18% | 27.88% | 27.43% | 86% | - | |
Employees’ engagement and well-being | Atos Trust Index® informed by Great Place to Work (GPTW) | A2 | ✓ | 59% | 57% | 54% | 62% | - |
Absentee Rate (%) | A16 | ✓ | 2.42% | 2.38% | 2.33% | 64% | - |
Generating value with co-innovation and sustainable business solutions
Aspects | Key Performance Indicators (KPIs) | GRI STD | Reviewed by Deloitte | 2019 | 2018 | 2017 | Perimeter per Employee | Perimeter per Turnover |
Client satisfaction and delivery capability | Net Promoter Score for all clients | 102-43 102-44 | ✓ | 59% | 48% | not disclosed | - | 64% |
Innovation and digital responsibility | Client Innovation Workshops delivered | A10 | ✓ | 370 | 297 | 290 | - | 100% |
Security and data protection | Percentage of coverage of ISO 27001 certifications | A3 | ✓ | 100% | 100% | 100% | - | 100% |
Total number of material complaints regarding breaches of customer privacy and losses of customer data giving rise to legal proceedings with an amount claim of at least 300k€ | 418-1 | ✓ | 0 | 0 | 0 | - | 100% | |
Sustainable technologies and solutions | Offsetting of all datacenters GHG emissions (%) | 305-5 | ✓ | 100% | 100% | 100% | - | 100% |
Corporate Governance | Percentage of females within the Board of Directors | 405-1 | ✓ | 40% | 50% | 50% | 100% | - |
Attendance rate at Board meetings | 102-28 | ✓ | 85% | 84% | 91% | - | 100% |
Being an ethical and fair player within Atos’ sphere of influence
Aspects | Key Performance Indicators (KPIs) | GRI STD | Reviewed by Deloitte | 2019 | 2018 | 2017 | Perimeter per Employee | Perimeter per Turnover |
Compliance and business ethics | Percentage of employees who successfully completed the ‘Code of Ethics’ e-learning | 205-2 | ✓ | 95% | 92% | 91% | 75% | - |
Number of significant fines (higher than 100k EUR) | 419-1 | ✓ | 0 | 0 | 0 | - | 100% | |
Supply chain | Percentage of strategic suppliers evaluated by EcoVadis | A17 | ✓ | 52% | 57% | 52% | - | 100% |
Total percentage of spend assessed by EcoVadis | A17 | ✓ | 56% | 55% | 54% | - | 100% | |
Local impact and communities | Total number of employees recruited | 401-1 | ✓ | 12,051 | 13,510 | 12,596 | 78% | - |
Percentage of graduates recruited | 401-1 | ✓ | 42.93% | 45.67% | 37.97% | 100% | - |
Supporting the transition to a low-carbon economy
Aspects | Key Performance Indicators (KPIs) | GRI STD | Reviewed by Deloitte | 2019 | 2018 | 2017 | Perimeter per Employee | Perimeter per Turnover |
Carbon impact and climate change | Energy intensity by revenue (GJ per € Million) | 302-3 | ✓ | 220.68 | 222.07 | 227.35 | - | 98% |
Energy intensity by employee (GJ per employee) | 302-3 | ✓ | 23.97 | 28.11 | 29.68 | 97% | - | |
GHG emissions by revenue (tCO2 per € Million) | 305-4 | ✓ | 20.97 | 22.46 | 20.97 | - | 98% | |
GHG emissions by employee (tCO2 per employee) | 305-4 | ✓ | 2.25 | 2.30 | 251 | 97% | - | |
Number of offices and datacenters ISO 14001 certified | A14 | ✓ | 103 | 119 | 134 | - | 100% | |
Percentage of offices and datacenters ISO 14001 certified | A14 | ✓ | 89% | 85% | 80% | - | 100% | |
Natural disaster | Percentage of core datacenters that have synchronous data replication capacities | A20 | ✓ | 100% | 100% | 100% | - | 100% |
Read more
Increasing our focus on digital skills
As a multinational technology company with a workforce of close to 110,000 people, it is Atos’ responsibility to help its employees develop the digital skills they need to advance in today’s data-driven economy.
Steering our clients to a sustainable future
Creating value for our clients with innovative, sustainable business solutions lies at the heart of the Atos business model.
Leading the way in ethics and compliance
As a major global provider of digital transformation solutions, Atos complies with increasingly stringent regulations governing fields such as anti-corruption, trade regulations and export controls, competition, human rights and anti-money laundering.
Advancing our green ambitions
Our sense of purpose at Atos, which includes the objective ‘to grow and prosper in a safe, secure and sustainable environment’, is threatened by the climate crisis.