The complete set of KPIs is contained
in the Registration Document.
Being a responsible employer
by Deloitte | 2017 | per Employee | per Turnover | |||||
Talent and skills management | have undertaken during the year | |||||||
with an Individual Development Plan | ||||||||
obtained per year | disclosed | |||||||
Diversity | within Atos | |||||||
identified in talents pool | ||||||||
engagement and well-being | by Great Place to Work (GPTW) | |||||||
Generating value for clients through sustainable and innovative solutions
by Deloitte | 2017 | per Employee | per Turnover | |||||
satisfaction and delivery capability | 102-44 | disclosed | disclosed | |||||
and digital responsibility | with customers | |||||||
Security and data protection | ISO 27001 certifications | |||||||
breaches of customer privacy and losses of customer data giving rise to legal proceedings with an amount claim of at least 300k€ | ||||||||
Business partners and ecosystem | (M Eur) | |||||||
Sustainable technologies and solutions | “sustainability offering” (M Eur) | |||||||
GHG emissions (%) | ||||||||
Corporate Governance | the board of directors | |||||||
disclosed |
Being an ethical and fair player within Atos’ sphere of influence
by Deloitte | 2017 | per Employee | per Turnover | |||||
Compliance and business ethics | completed the ‘Code of Ethics’ e-learning | |||||||
(higher than 100k EUR) | ||||||||
Supply chain | evaluated by EcoVadis | |||||||
assessed by EcoVadis | ||||||||
Local impact and communities | employees recruited | |||||||
graduates recruited | disclosed |
Managing the corporate environmental footprint
by Deloitte | 2017 | per Employee | per Turnover | |||||
Carbon impact and climate change | (GJ per Million Eur) | |||||||
(GJ per employee) | ||||||||
(tCO2 per Million Eur) | ||||||||
(tCO2 per employee) | ||||||||
(Offices plus datacenters) | ||||||||
disaster | have synchronous data replication capacities | disclosed |
Read more
Being a responsible employer
Atos has the responsibility and ambition to constantly support a diverse, talented and motivated workforce, and to provide employees with relevant skills for digital transformation.
Generating value for clients through sustainable and innovative solutions
Leveraging a global ecosystem of partners, Atos creates innovative and sustainable solutions to deliver value for clients, while ensuring the highest levels of security and data protection and promoting a culture of digital responsibility.
Being an ethical and fair player within Atos’ sphere of influence
As a global company, Atos is expected to have strong corporate governance and ethical standards shared along the whole value chain.
Supporting the transition to a low-carbon economy
To support our clients in the necessary transition to a low-carbon economy Atos improves the efficiency and resilience of its operations and mitigates the risks arising from natural disasters.